| Care & Cleaning | Hand wash recommended. Dishwashers may affect the lamination over time. |
|---|
| Water Resistant | Yes | Temperature Tolerance | –65°F to 200°F (after application) |
|---|
| Outdoor Durability | Up to 12–18 months outdoors | Notes | Best all-purpose sticker; durable, flexible, and great for branding, merch, and packaging. |
|---|
| Material | White polypropylene (BOPP) |
|---|---|
| Thickness | 2.6 mil |
| Backing Liner | Individual Stickers (Die Cut) and Sticker Sheets: split backing; Sticker Rolls (Kiss Cut): roll liner. |
| Adhesive | Permanent acrylic adhesive |
| Protective Finish | Glossy or matte laminate |
| Water Resistant | Yes |
| Outdoor Durability | Up to 12–18 months outdoors |
| Surface Wear Resistance | Scratch resistant; resists everyday scuffs and abrasion |
| UV Resistant | Yes |
| Oil Resistant | Yes |
| Writable | Yes (matte lamination only, permanent marker only) |
| Care & Cleaning | Hand wash recommended. Dishwashers may affect the lamination over time. |
| Temperature Tolerance | –65°F to 200°F (after application) |
| Notes | Best all-purpose sticker; durable, flexible, and great for branding, merch, and packaging. |
Backprinting lets you add full-color messaging to the back of your sticker liner without changing your sticker’s design. Use this space for QR codes, promo offers, care instructions, or branded details to create a seamless brand experience. Available on White Die-Cut Stickers sized 2in x 2in and larger, printed on durable BOPP with your choice of glossy or matte finish.






Image 1 of 6
File Formats Accepted: .ai, .eps, .jpeg, .jpg, .pdf, .png, .psd, .svg, .tif, .tiff