| Temperature Tolerance | –20°F to 200°F (after application) |
|---|
| Water Resistant | Yes | Notes | Transparent look; white ink controls opacity. |
|---|
| Surface Wear Resistance | Scratch resistant; resists everyday scuffs and abrasion |
|---|
| Material | Clear polypropylene (BOPP) |
|---|---|
| Thickness | 2 mil |
| Backing Liner | Glassine paper backing (40#) |
| Adhesive | Permanent acrylic adhesive |
| Protective Finish | Glossy or matte laminate |
| Water Resistant | Yes |
| Surface Wear Resistance | Scratch resistant; resists everyday scuffs and abrasion |
| UV Resistant | Indoor use recommended; avoid prolonged direct sunlight |
| Oil Resistant | Yes |
| Writable | No |
| Care & Cleaning | Hand wash recommended. Dishwashers may affect the lamination over time. |
| Temperature Tolerance | –20°F to 200°F (after application) |
| Notes | Transparent look; white ink controls opacity. |
Achieve a no-label look with Custom Clear Labels, perfect for transparent packaging. Made from water- and oil-resistant BOPP material, they blend seamlessly into bottles, jars, and containers for a premium finish. Glossy clear labels provide a crisp, transparent appearance, while matte clear labels offer a frosted glass effect.








Image 1 of 8
File Formats Accepted: .ai, .eps, .jpeg, .jpg, .pdf, .png, .psd, .svg, .tif, .tiff